| Tim | Pertandingan |
|
|
|
| Pts | P | M | S | K |
|
|
|
|
|
|
|
|
| Chelsea | 86 | 38 | 27 | 5 | 6 |
|
|
|
|
|
|
|
|
| Man Utd. | 85 | 38 | 27 | 4 | 7 |
|
|
|
|
|
|
|
|
| Arsenal | 75 | 38 | 23 | 6 | 9 |
|
|
|
|
|
|
|
|
| Tottenham | 70 | 38 | 21 | 7 | 10 |
|
|
|
|
|
|
|
|
| Man City | 67 | 38 | 18 | 13 | 7 |
|
|
|
|
|
|
|
|
| Aston Villa | 65 | 38 | 17 | 14 | 7 |
|
|
|
|
|
|
|
|
|
Liverpool | 63 | 38 | 18 | 9 | 11 |
|
|
|
|
|
|
|
|
| Everton | 61 | 38 | 16 | 13 | 9 |
|
|
|
|
|
|
|
|
| Birmingham | 50 | 38 | 13 | 11 | 14 |
|
|
|
|
|
|
|
|
| Blackburn | 48 | 38 | 12 | 12 | 14 |
|
|
|
|
|
|
|
|
| Stoke | 47 | 38 | 11 | 14 | 13 |
|
|
|
|
|
|
|
|
| Fulham | 46 | 38 | 12 | 10 | 16 |
|
|
|
|
|
|
|
|
| Sunderland | 44 | 38 | 11 | 11 | 16 |
|
|
|
|
|
|
|
|
| Bolton | 39 | 38 | 10 | 9 | 19 |
|
|
|
|
|
|
|
|
| Wolves | 38 | 38 | 9 | 11 | 18 |
|
|
|
|
|
|
|
|
| Wigan Athletic | 36 | 38 | 9 | 9 | 20 |
|
|
|
|
|
|
|
|
| West Ham | 35 | 38 | 8 | 11 | 19 |
|
|
|
|
|
|
|
|
| Burnley | 30 | 38 | 8 | 6 | 24 |
|
|
|
|
|
|
|
|
| Hull | 30 | 38 | 6 | 12 | 20 |
|
|
|
|
|
|
|
|
| Portsmouth | 28 | 38 | 7 | 7 | 24 |
|
|
|
|
|
|
|
|
0 komentar:
Post a Comment